Incumbency Chart of DFOs' of Boudh Forest Division
| Sl. No. | Name | From | To |
| 1 | SRI G.K. RAUL, O.F.S | 23.12.1979 F.N. | 05.06.1981 A.N. |
| 2 | SRI P.K. PARIDA, I.F.S. | 05.06.1981 A.N. | 23.12.1984 A.N |
| 3 | SRI J.D. SHARMA, I.F.S. | 23.12.1984 A.N. | 24.08.1987 A.N. |
| 4 | SRI M. SATYANARAYANA, I.F.S. | 24.08.1987 A.N. | 20.04.1989 A.N. |
| 5 | SRI P.K. PARIDA, I.F.S. | 20.04.1989 A.N. | 24.07.1989 A.N. |
| 6 | SRI S.C. SWAIN, I.F.S. | 24.07.1989 A.N. | 27.09.1989 A.N. |
| 7 | SRI S.C. TRIPATHY, OF.S. | 27.09.1989 A.N. | 19.10.1989 F.N. |
| 8 | SRI B.K. SHUKLA, I.F.S. | 19.10.1989 F.N. | 08.06.1990 A.N. |
| 9 | SRI S.C. TRIPATHY, O.F.S. | 08.06.1990 A.N. | 22.06.1990 F.N. |
| 10 | SRI PRABHAKAR BEHERA, I.F.S. | 22.06.1990 F.N. | 27.07.1991 A.N. |
| 11 | SRI A.B. KHUNTIA, O.F.S.(I) | 27.07.1991 A.N. | 04.10.1991 F.N. |
| 12 | SRI A.K. PATHAK, I.F.S. | 04.10.1991 F.N. | 20.11.1993 A.N. |
| 13 | SRI A.C. DINAKAR, I.F.S. | 20.11.1993 A.N. | 02.12.1996 A.N. |
| 14 | SRI S. SWAIN, I.F.S. | 02.12.1996 A.N. | 30.08.1997 A.N. |
| 15 | SRI PRAVAKAR NAYAK, O.F.S(I) | 30.08.1997 A.N. | 17.10.1997 A.N. |
| 16 | DR. PRADEEP RAJ KARAT, I.F.S. | 17.10.1997 A.N. | 18.08.1998 A.N. |
| 17 | SRI S.C. JENA, O.F.S. | 18.08.1998 A.N. | 19.08.1998 F.N. |
| 18 | SRI K.C. HANSADA, OF.S. (I) | 19.08.1998 F.N. | 15.01.2000 F.N. |
| 19 | SRI A.K. PATHAK, I.F.S. | 15.01.2000 F.N. | 18.06.2004 A.N. |
| 20 | SRI S.N. JENA, I.F.S. | 18.06.2004 A.N. | 16.07.2008 A.N. |
| 21 | SRI R.N. SWAIN, O.F.S (I) | 16.07.2008 A.N. | 28.11.2009 F.N. |
| 22 | SRI M. YOGAJAYANAND, I.F.S. | 02.12.2009 F.N. | 20.05.2010 A.N. |
| 23 | SRI K.C. MISHRA, O.F.S (I) Jr.B | 26.05.2010 F.N. | 16.06.2010 F.N. |
| 24 | SRI M. YOGAJAYANAND, I.F.S. | 16.06.2010 F.N. | 02.08.2010 F.N. |
| 25 | SRI L.M. PATRA, O.F.S (I) Sr.Br. | 02.08.2010 F.N. | 21.06.2013 F.N. |
| 26 | HANIF MOHAMMED, O.F.S(I) Sr.Br. | 21.06.2013 F.N. | 20.01.2014 F.N. |
| 27 | SRI S.N. BEHURA, O.F.S(I) Sr.Br. | 20.01.2014 F.N. | 19.09.2015 A.N. |
| 28 | V. KARTHICK, I.F.S. | 19.09.2015 A.N. | 13.10.2015 F.N. |
| 29 | SRI S.N. BEHURA, O.F.S(I) Sr.Br. | 13.10.2015 F.N. | 08.11.2017 A.N. |
| 30 | SRI JASABANTA SETHI, O.F.S(I) Sr.Br. | 08.11.2017 A.N. | 23.01.2019 F.N. |
| 31 | SRI LAXMINARAYAN BEHERA, O.F.S(I) Sr.Br. | 23.01.2019 F.N. | 04.02.2019 F.N. |
| 32 | SRI JASABANTA SETHI, O.F.S(I) Sr.Br. | 04.02.2019 F.N. | 15.01.2020 F.N. |
| 33 | SRI LAXMINARAYAN BEHERA, O.F.S(I) Sr.Br. | 15.01.2020 F.N. | 30.01.2020 F.N. |
| 34 | SRI JASABANTA SETHI, O.F.S(I) Sr.Br. | 30.01.2020 F.N. | 23.07.2021 A.N. |
| 35 | SRI DEBAPRIYA KAMPA, O.F.S (STS) | 23.07.2021 A.N. |
Boudh Forest Division